CLARIS "XXL" FILTER
Adjustable ion-selective filters to tailor carbonate hardness levels in potable water. Part number: 4339-14
The Claris series filter cartridges are only compatible with the CLARIS heads designed for them. In all cases, the cartridges can be connected to the water network with the help of the Claris heads. They cannot be used on their own! You can find more information about the heads on the CLARIS HEADS page.

SPECIFICATIONS
*This capacity is based on influent water hardness of 180 ppm with standard bypass settings. For steam applications and other hardness levels consult installation and operations guide capacity and bypass settings charts.
- Service Flow Rate
3.7 Lpm - Rated Capacity
11,000 L for espresso*
13,200 L for OCS/Coffee* - Pressure Requirements
2-8 bar (29-116 psi), non shock - Temperature Limits
4-30°C (39-86°F) - Overall Dimensions
47.1 x 17.5 cm dia - Electrical Connection
None required

FEATURES • BENEFITS
Removes harmful
contaminants and unpleasant
odors and tastes
Removes particles down to
five (5) micron for highest
equipment protection
Operation in vertical or
horizontal position
Five-stage filtration process:
- Prefiltration
- Carbonate hardness adjustment
- Fine filtration
- Highly efficient carbon block
- Solid membrane filter
The contaminants or other substances removed or reduced by this drinking water system are not necessarily in your water. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Specially selected filter fleeces hold back dirt and particles, thus providing lasting filter protection even when water quality is poor.

CLARIS
"XXL" FILTER
- Coffee
- Espresso
- Hot Drink Vending
- Combi Steamers
- Self-Cooking Systems
- Steam Cookers and Ovens
- Brewed Iced Tea
DATA SHEET
CLARIS water filter family
Dimensions | Unit | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
Internal filter volume | l | 1.2 | 1.7 | 3.2 | 4.4 | 6.7 | |
Filter height incl. filter head (A) | mm | 365 | 475 | 410 | 525 | 525 | |
Filter height (B) | mm | 315 | 425 | 360 | 475 | 475 | |
Max. filter head diameter (C) | mm | 100 | 100 | 100 | 100 | 100 | |
Max. filter diameter (D) | mm | 95 | 95 | 136 | 136 | 175 | |
Space for filter replacement (E) | mm | 40 | 40 | 40 | 40 | 40 | |
Weight | kg | 1.3 | 1.8 | 3.2 | 4.3 | 6.5 |
Operating information | Unit | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
Operating pressure (without pressure surges) | 2-8 bar (29-116 psi) | ||||||
Water temperature | 4-30°C (39-86 °F) | ||||||
Normal flow range* | l/h | 15-120 | 15-120 | 15-240 | 15-240 | 15-240 | |
Flow rate at a 0.5 bar drop in pressure | l/h | >150 | >150 | >150 | >150 | >150 | |
Installation position | vertical, horizontal | ||||||
Bypass system | 7 settings (0-60%) | ||||||
*For short-term consumption, a higher flow rate is possible
Capacity (in l) | °dH* | °Clarke | PPM* | °FH* | Bypass | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee / Espresso | 10 | 13 | 179 | 18 | 4 | 1500 | 2500 | 4600 | 6600 | 11000 | |
Vending | 10 | 13 | 179 | 18 | 5 | 1700 | 3000 | 4900 | 7100 | 13200 | |
Boiler systems | 10 | 13 | 179 | 18 | 2 | 1130 | 1880 | 3500 | 5000 | 8250 | |
Steamer | 10 | 13 | 179 | 18 | 0 | 900 | 1500 | 2800 | 4000 | 6600 |
*Carbonate hardness
TECHNOLOGIES AND SOLUTIONS FOR WATER PURIFICATION
Innovative technologies – combined to suit any application
Particle filtration | + | + | + | + |
Water softening | ++ | ++ | ||
Mineral stabilization | ++ | |||
pH balance | + | + | + | |
Chlorine reduction | + | + | + | + |
Decarbonization | ++ | ++ | + | ++ |
Heavy metal adsorption | ++ | ++ | ++ | ++ |
Contaminant adsorption (organic) | + | + | + | |
Demineralization | + | |||
Microplastics removal (≥5 μm) | + | + | + | + |
Characteristic feature | Decarbonisation / | S+Pholyphosphat | Softener | Complete desalination |
Products comparison CLARIS standard vs. BWT vs. BRITA
CLARIS FILTERS
Filtertype | Size | Capacity | Filtertype | Size | Capacity | Filtertype | Size | Capacity |
|---|---|---|---|---|---|---|---|---|
CLARIS | - | - | BWT Bestmax | X | 600 | BRITA Purity C Quell ST | - | - |
CLARIS | S | 1500 | BWT Bestmax | S | 1000 | BRITA Purity C Quell ST | C50 | 960 |
CLARIS | M | 2500 | BWT Bestmax | V | 2500 | BRITA Purity C Quell ST | C150 | 1408 |
CLARIS | L | 4600 | BWT Bestmax | M | 3800 | BRITA Purity C Quell ST | C300 | 4000 |
CLARIS | - | - | BWT Bestmax | L | 5200 | BRITA Purity C Quell ST | - | - |
CLARIS | X | 6600 | BWT Bestmax | XL | 6800 | BRITA Purity C Quell ST | C500 | 6800 |
CLARIS | XXL | 11000 | BWT Bestmax | 2XL | 12000 | BRITA Purity Quell ST | C1100 | 11500 |
CLARIS | L | 4600 | BWT Bestmax | M | 3800 | BRITA Purity Quell ST | 450 | 4217 |
CLARIS | XL | 6600 | BWT Bestmax | XL | 6800 | BRITA Purity Quell ST | 600 | 7207 |
CLARIS | XXL | 11000 | BWT Bestmax | 2XL | 12000 | BRITA Purity Quell ST | 1200 | 13187 |
|
|
|
|
|
| BRITA Purity C Steam | C500 | 4675 |
|
|
|
|
|
| BRITA Purity C Steam | C1100 | 7907 |
Alternative: CLARIS standard |
|
| Alternative: Bestmax |
|
| BRITA Purity C Steam | 450 | 3680 |
|
|
|
|
|
| BRITA Purity Steam | 600 | 4771 |
|
|
|
|
|
| BRITA Purity Steam | 1200 | 10800 |
INSTALLATION TIPS
- The system can be operated freestanding, horizonally or vertically.
- Water pressure at the filter system inlet must not exceed 8 bar. A pressure reducer valve must be installed on the water supply side of the filter system if the inlet pressure exceeds 8 bar.
- Shut-off valve must be installed upstream of the filter.
- Refer to Installation, Operation & Maintenance Manual for cartridge flushing and startup.
OPERATION TIPS
- Change Claris Cartridges when its pre-calculated water volume has been reached or at least once per year.
- Change cartridges when capacity is reached.
- Always flush the filter cartridge at time of installation and cartridge change.
- Do not use hardness test strips to check for hardness reduction. Please use the Claris Titration Kit to check for hardness reduction.
SIZING
- Service Flow Rate: 3.7 Lpm
- Capacity: 11,000 L for espresso* 13,200 L for OCS/Coffee*
*This capacity is based on influent water hardness of 180 ppm with standard bypass settings.
For steam applications and other hardness levels consult installation and operations guide capacity and bypass settings charts.
